Patient headers throughout Axxess Hospice have been enhanced to give users direct, easy access to pertinent patient information from patient charts, clinical documentation and other areas of the software.
New hyperlinks in patient headers provide quick access to patient information and enable users to navigate through the application seamlessly for optimal workflows and efficient day-to-day activities.
The following updates have been made in the Patient Chart headers:
Update | Description | ||
---|---|---|---|
Admission Date | The patient’s admission date is now visible in the patient header and can easily be referenced for clinical and operational needs. | ||
Terminal Diagnosis | The patient’s terminal diagnosis is now visible in the patient header and can easily be referenced for clinical and operational needs. | ||
Patient Age | The software uses the patient’s date of birth to calculate and display the patient’s age. | ||
Quick Links | The Actions menu has been renamed Quick Links. Select any of the links in the Quick Links menu to to navigate to the respective location in the patient’s record. | ||
Patient Status | The patient’s status in Axxess Hospice appears under the patient photo. For patients in Non-Admitted or Discharged status, the reason for non-admission/discharge appears next to the status. To change the patient’s status, select the blue edit icon. | ||
Manage Documents | This button has been moved to a more prominent location in the patient header to provide easy access to the patient’s uploaded documents. Select the purple Manage Documents button to view/upload documents. |
The most streamlined patient headers appear in clinical documentation, so users can focus on documenting with easy, direct access to patient information.
The following updates have been made to the patient headers in clinical documentation:
Update | Description | ||
---|---|---|---|
Patient Age | The software uses the patient’s date of birth to calculate and display the patient’s age. | ||
Quick Links | Quick links have been embedded in the patient header in all areas of patient records. Select or hover over Quick Links to view the links available. Select the desired link to navigate to the respective location in the patient’s records. | ||
Show/Hide Details | Select Show Details to display additional patient information. Select Hide Details to collapse details in the patient header for easier navigation. |
The following updates have been made to the patient headers in other pages throughout the system:
Update | Description | ||
---|---|---|---|
Patient Age | The software uses the patient’s date of birth to calculate and display the patient’s age. | ||
Quick Links | Quick links have been embedded in the patient header in all areas of patient records. Select or hover over Quick Links to view the links available. Select the desired link to navigate to the respective location in the patient’s records. | ||
Patient Status | The patient’s status in Axxess Hospice appears under the patient photo. For patients in Non-Admitted or Discharged status, the reason for non-admission/discharge appears next to the status. | ||
Show/Hide Details | Select Show Details to display additional patient information. Select Hide Details to collapse details in the patient header for easier navigation. |
Updated on 4/23/2020